Price Exchange
Construction Price Exchange
Live prices for materials, labour, furniture and whole projects. Bid against any published rate, and follow the ones you care about.
Materials listed
107
Lowest on this page
ETB 16,787
Average on this page
ETB 26,953
Open bids
65
| Supplier | Item | Specification | Current | Lowest bid | Highest bid | Unit | Location | Delivery | Availability | Rating | Updated | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meron Negash | Sheba Wall Socket SetElectrical | — | ETB 16,787 | — | — | per unit | Dessie | 2d | In stock | 0.0 | 37d ago | |
| Mulugeta Kebede | Sheba Wall Socket SetElectrical | — | ETB 16,870 | ETB 14,654 | ETB 18,093 | per unit | Sodo | 11d | In stock | 0.0 | 37d ago | |
| Blue Nile Engineering PLC | Sheba Modular Kitchen CabinetKitchen | — | ETB 17,061 | — | — | per unit | Jimma | 9d | In stock | 0.0 | 37d ago | |
| Adwa Steel Enterprise | AxumX Double-Glazed WindowWindows | — | USD 17,156 | — | — | per m² | Arba Minch | 13d | In stock | 0.0 | 37d ago | |
| Simien Design Group | Habesha uPVC DoorDoors | — | ETB 17,279 | — | — | per unit | Bahir Dar | 1d | In stock | 0.0 | 37d ago | |
| Samuel Mekonnen | Abay Waterproof MembraneRoofing | — | USD 17,414 | — | — | per m² | Sodo | 11d | Made to order | 0.0 | 37d ago | |
| Biruk Teshome | Sidama Steel Security DoorDoors | — | USD 18,585 | — | — | per unit | Debre Birhan | 6d | Made to order | 0.0 | 37d ago | |
| Fikadu Teshome | AxumX Corrugated Steel SheetRoofing | — | ETB 19,277 | — | — | per m² | Jimma | 12d | In stock | 0.0 | 37d ago | |
| Abay Furniture Enterprise | Simien Wall PuttyPaint | — | USD 19,356 | USD 15,599 | USD 17,717 | per 20L | Mekelle | 11d | In stock | 0.0 | 37d ago | |
| Blue Nile Engineering PLC | Tana Corrugated Steel SheetRoofing | — | ETB 20,187 | ETB 16,639 | ETB 21,350 | per m² | Sodo | 4d | Made to order | 0.0 | 37d ago | |
| Marta Amare | AxumX Steel Security DoorDoors | — | USD 20,804 | USD 16,785 | USD 18,066 | per unit | Jimma | 13d | Made to order | 0.0 | 37d ago | |
| Blue Nile Engineering PLC | Tana Hollow Concrete BlockConstruction Materials | — | ETB 23,302 | ETB 20,362 | ETB 22,618 | per unit | Sodo | 12d | In stock | 0.0 | 37d ago | |
| Sheba Interiors Group | Zagwe Vanity CabinetBathroom | — | ETB 23,832 | ETB 22,139 | ETB 22,909 | per set | Dire Dawa | 3d | Out of stock | 0.0 | 37d ago | |
| Samuel Mekonnen | Sidama Hardwood FlooringFlooring | — | USD 24,251 | — | — | per m² | Debre Birhan | 3d | In stock | 0.0 | 37d ago | |
| Samuel Negash | NileTech SPC Vinyl PlankFlooring | — | ETB 24,260 | — | — | per m² | Arba Minch | 12d | In stock | 0.0 | 37d ago | |
| Marta Negash | Habesha Wall PuttyPaint | — | USD 25,705 | USD 22,256 | USD 26,149 | per 20L | Bahir Dar | 4d | In stock | 0.0 | 37d ago | |
| Desta Desta | Sheba uPVC Casement WindowWindows | — | ETB 26,067 | ETB 24,475 | ETB 28,163 | per m² | Dire Dawa | 3d | Out of stock | 0.0 | 37d ago | |
| Selam Zeleke | AxumX Double-Glazed WindowWindows | — | ETB 26,253 | — | — | per m² | Harar | 6d | In stock | 0.0 | 37d ago | |
| Selam Abera | Abay Clay Roof TileRoofing | — | ETB 26,269 | — | — | per m² | Arba Minch | 4d | Out of stock | 0.0 | 37d ago | |
| Biruk Abera | Zagwe LED Panel LightLighting | — | ETB 26,411 | — | — | per piece | Gondar | 12d | In stock | 0.0 | 3h ago | |
| Entoto Furniture & Co. | Tana Tempered Glass PanelWindows | — | USD 26,557 | USD 23,473 | USD 28,280 | per m² | Jimma | 5d | In stock | 0.0 | 37d ago | |
| Axum Cement Trading | Awash Solar PanelElectrical | — | USD 27,239 | — | — | per unit | Gondar | 2d | Out of stock | 0.0 | 37d ago | |
| Hanna Belay | Simien Distribution BoardElectrical | — | USD 27,294 | — | — | per unit | Adama | 1d | Made to order | 0.0 | 37d ago | |
| Sheba Interiors Group | Habesha Circuit BreakerElectrical | — | USD 27,473 | USD 22,508 | USD 29,550 | per unit | Harar | 2d | In stock | 0.0 | 37d ago | |
| Hanna Teshome | Awash Ceramic Wash BasinBathroom | — | USD 27,908 | USD 23,901 | USD 24,161 | per set | Adama | 12d | Out of stock | 0.0 | 37d ago | |
| Kidist Tessema | Sidama Deformed RebarConstruction Materials | — | ETB 27,964 | ETB 25,871 | ETB 27,173 | per unit | Arba Minch | 10d | Out of stock | 0.0 | 37d ago | |
| Girma Amare | Simien Wall PuttyPaint | — | ETB 28,353 | — | — | per 20L | Nekemte | 7d | In stock | 0.0 | 37d ago | |
| Hanna Belay | Sheba Deformed RebarConstruction Materials | — | ETB 28,654 | — | — | per unit | Hawassa | 10d | In stock | 0.0 | 37d ago | |
| Fikadu Teshome | AxumX Aluminum Sliding WindowWindows | — | ETB 28,694 | ETB 26,793 | ETB 30,124 | per m² | Mekelle | 1d | Out of stock | 0.0 | 37d ago | |
| Entoto Construction Plc | Sheba Rain Shower SetBathroom | — | ETB 28,845 | ETB 27,030 | ETB 30,716 | per set | Hawassa | 10d | Out of stock | 0.0 | 37d ago | |
| Lidya Fekadu | Tana Stainless SinkKitchen | — | ETB 29,003 | ETB 24,220 | ETB 30,648 | per unit | Jimma | 4d | Made to order | 0.0 | 37d ago | |
| Tesfaye Gebre | AxumX Tempered Glass PanelWindows | — | USD 29,301 | USD 27,581 | USD 30,051 | per m² | Gondar | 2d | Made to order | 0.0 | 37d ago | |
| Lidya Fekadu | Habesha Corrugated Steel SheetRoofing | — | ETB 29,303 | ETB 24,988 | ETB 24,988 | per m² | Sodo | 3d | In stock | 0.0 | 37d ago | |
| Yonas Regassa | AxumX Epoxy Floor CoatingFlooring | — | USD 30,026 | — | — | per m² | Bahir Dar | 14d | Out of stock | 0.0 | 37d ago | |
| Hanna Teshome | RiftPro Circuit BreakerElectrical | — | ETB 30,103 | — | — | per unit | Mekelle | 11d | Out of stock | 0.0 | 37d ago | |
| Axum Builders Plc | Zagwe LED Panel LightLighting | — | ETB 30,549 | ETB 25,245 | ETB 31,232 | per piece | Adama | 1d | Made to order | 0.0 | 37d ago | |
| Meaza Mekonnen | AxumX River SandConstruction Materials | — | ETB 30,672 | ETB 29,992 | ETB 31,853 | per unit | Adama | 14d | Made to order | 0.0 | 37d ago | |
| Bekele Mekonnen | AxumX Wall-Hung ToiletBathroom | — | USD 31,001 | USD 27,804 | USD 27,804 | per set | Addis Ababa | 9d | In stock | 0.0 | 37d ago | |
| Blue Nile Construction Trading | RiftPro Insulation RollRoofing | — | ETB 31,078 | — | — | per m² | Arba Minch | 1d | In stock | 0.0 | 37d ago | |
| Desta Tola | Sheba Marble SlabFlooring | — | ETB 31,309 | ETB 26,382 | ETB 27,987 | per m² | Dessie | 7d | In stock | 0.0 | 37d ago | |
| Solomon Belay | Abay Portland CementConstruction Materials | — | ETB 31,317 | ETB 2,200 | ETB 2,200 | per unit | Dire Dawa | 10d | Out of stock | 0.0 | 26d ago | |
| Sidama Building Materials Plc | Abay Insulation RollRoofing | — | ETB 32,466 | — | — | per m² | Adama | 3d | In stock | 0.0 | 37d ago | |
| Selam Zeleke | Simien Kitchen IslandKitchen | — | USD 32,755 | — | — | per unit | Mekelle | 14d | Made to order | 0.0 | 37d ago | |
| Simien Trading Enterprise | AxumX Aluminum Sliding WindowWindows | — | USD 32,999 | — | — | per m² | Bahir Dar | 11d | In stock | 0.0 | 37d ago | |
| Simien Design Group | Abay Track Light KitLighting | — | ETB 34,169 | ETB 28,847 | ETB 37,376 | per piece | Dessie | 3d | Made to order | 0.0 | 37d ago | |
| Biruk Abera | Tana Glass DoorDoors | — | ETB 34,540 | ETB 30,133 | ETB 37,691 | per unit | Bahir Dar | 13d | In stock | 0.0 | 37d ago | |
| Bekele Mekonnen | Sheba SPC Vinyl PlankFlooring | — | ETB 34,656 | ETB 28,658 | ETB 28,658 | per m² | Sodo | 5d | In stock | 0.0 | 37d ago | |
| Biruk Teshome | Habesha Wall PuttyPaint | — | ETB 34,747 | ETB 32,630 | ETB 33,376 | per 20L | Harar | 8d | In stock | 0.0 | 37d ago | |
| Selam Hailu | Simien Solid Wood DoorDoors | — | ETB 35,054 | ETB 32,537 | ETB 32,537 | per unit | Debre Birhan | 2d | Out of stock | 0.0 | 3h ago | |
| Simien Trading Enterprise | Awash Epoxy Floor CoatingFlooring | — | ETB 36,483 | ETB 29,343 | ETB 35,568 | per m² | Gondar | 9d | Made to order | 0.0 | 37d ago |
Selling any of these? List your price and let buyers compare it.