Price Exchange
Construction Price Exchange
Live prices for materials, labour, furniture and whole projects. Bid against any published rate, and follow the ones you care about.
Materials listed
107
Lowest on this page
ETB 437
Average on this page
ETB 9,912
Open bids
58
| Supplier | Item | Specification | Current | Lowest bid | Highest bid | Unit | Location | Delivery | Availability | Rating | Updated | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desta Desta | RiftPro Deformed RebarConstruction Materials | — | ETB 437 | ETB 409 | ETB 12,000 | per unit | Addis Ababa | 8d | In stock | 0.0 | 14d ago | |
| Simien Trading Enterprise | Tana Pantry UnitKitchen | — | ETB 1,094 | ETB 1,067 | ETB 1,067 | per unit | Gondar | 3d | In stock | 0.0 | 37d ago | |
| Nahom Bekele | Simien ChandelierLighting | — | USD 2,573 | — | — | per piece | Arba Minch | 13d | In stock | 0.0 | 37d ago | |
| Axum Builders Plc | RiftPro Deformed RebarConstruction Materials | — | ETB 3,198 | — | — | per unit | Harar | 14d | Made to order | 0.0 | 37d ago | |
| Sidama Engineering Group | Tana Solid Wood DoorDoors | — | USD 3,596 | USD 3,208 | USD 3,735 | per unit | Bahir Dar | 13d | In stock | 0.0 | 37d ago | |
| Marta Negash | RiftPro ChandelierLighting | — | USD 3,899 | — | — | per piece | Sodo | 12d | Out of stock | 0.0 | 37d ago | |
| Selam Regassa | Simien Tempered Glass PanelWindows | — | USD 4,010 | — | — | per m² | Dessie | 13d | In stock | 0.0 | 37d ago | |
| Lalibela Design Plc | Abay Epoxy Floor CoatingFlooring | — | USD 4,283 | — | — | per m² | Sodo | 2d | In stock | 0.0 | 37d ago | |
| Solomon Belay | Sidama Aluminum Sliding DoorDoors | — | USD 4,444 | — | — | per unit | Addis Ababa | 12d | Out of stock | 0.0 | 37d ago | |
| Mulugeta Kebede | Abay River SandConstruction Materials | — | USD 4,990 | — | — | per unit | Adama | 7d | Made to order | 0.0 | 37d ago | |
| Feven Desta | Zagwe Pendant LampLighting | — | USD 5,270 | USD 4,833 | USD 4,833 | per piece | Dessie | 9d | Out of stock | 0.0 | 37d ago | |
| Axum Real Estate Enterprise | NileTech Interior Emulsion PaintPaint | — | USD 5,363 | USD 4,648 | USD 4,985 | per 20L | Sodo | 7d | Out of stock | 0.0 | 37d ago | |
| Entoto Construction Plc | Awash Bath MixerBathroom | — | USD 6,499 | USD 5,710 | USD 5,743 | per set | Dessie | 8d | In stock | 0.0 | 37d ago | |
| Lalibela Builders Plc | Habesha uPVC Casement WindowWindows | — | ETB 6,503 | ETB 5,979 | ETB 5,979 | per m² | Shashamane | 12d | In stock | 0.0 | 37d ago | |
| Mahlet Haile | RiftPro Clay Roof TileRoofing | — | ETB 6,677 | ETB 5,392 | ETB 35,444 | per m² | Dire Dawa | 2d | In stock | 0.0 | 26d ago | |
| Meaza Mekonnen | Abay Ceramic Wash BasinBathroom | — | USD 7,516 | USD 6,663 | USD 7,654 | per set | Bahir Dar | 9d | In stock | 0.0 | 37d ago | |
| Entoto Furniture & Co. | Habesha Rain Shower SetBathroom | — | USD 7,701 | USD 6,661 | USD 7,451 | per set | Dessie | 13d | In stock | 0.0 | 37d ago | |
| Samuel Negash | NileTech SPC Vinyl PlankFlooring | — | USD 7,761 | — | — | per m² | Addis Ababa | 4d | In stock | 0.0 | 11h ago | |
| Selam Hailu | Sidama Distribution BoardElectrical | — | USD 7,910 | — | — | per unit | Bishoftu | 7d | In stock | 0.0 | 37d ago | |
| Meron Tafesse | NileTech Solid Wood DoorDoors | — | USD 7,931 | — | — | per unit | Mekelle | 6d | In stock | 0.0 | 37d ago | |
| Sidama Building Materials Plc | Sheba Hardwood FlooringFlooring | — | USD 8,225 | USD 6,819 | USD 7,814 | per m² | Addis Ababa | 4d | In stock | 0.0 | 37d ago | |
| Hanna Sisay | Tana uPVC Casement WindowWindows | — | ETB 8,606 | ETB 7,027 | ETB 8,051 | per m² | Nekemte | 11d | Out of stock | 0.0 | 37d ago | |
| Marta Amare | Awash Wall Socket SetElectrical | — | USD 9,089 | USD 7,825 | USD 9,620 | per unit | Addis Ababa | 4d | In stock | 0.0 | 37d ago | |
| Axum Real Estate Enterprise | Abay uPVC DoorDoors | — | ETB 9,137 | — | — | per unit | Arba Minch | 10d | Made to order | 0.0 | 37d ago | |
| Sheba Trading Plc | Entoto uPVC Casement WindowWindows | — | ETB 9,455 | ETB 8,556 | ETB 8,556 | per m² | Hawassa | 11d | Made to order | 0.0 | 37d ago | |
| Selam Regassa | Tana Wall-Hung ToiletBathroom | — | ETB 10,110 | ETB 10,558 | ETB 45,000 | per set | Dire Dawa | 7d | In stock | 0.0 | 24d ago | |
| Elias Wolde | AxumX Roof TrussRoofing | — | USD 10,753 | — | — | per m² | Shashamane | 5d | In stock | 0.0 | 37d ago | |
| Samuel Negash | Zagwe Pantry UnitKitchen | — | ETB 11,720 | — | — | per unit | Debre Birhan | 10d | In stock | 0.0 | 37d ago | |
| Lalibela Design Plc | Abay Wall Socket SetElectrical | — | ETB 11,832 | — | — | per unit | Hawassa | 13d | Made to order | 0.0 | 37d ago | |
| Meron Negash | Tana Insulation RollRoofing | — | ETB 12,410 | ETB 10,189 | ETB 11,440 | per m² | Dire Dawa | 10d | Out of stock | 0.0 | 37d ago | |
| Selam Abera | Zagwe Hardwood FlooringFlooring | — | USD 12,470 | — | — | per m² | Dire Dawa | 1d | Made to order | 0.0 | 37d ago | |
| Meron Negash | Habesha Insulation RollRoofing | — | USD 12,574 | USD 11,908 | USD 11,908 | per m² | Hawassa | 6d | Made to order | 0.0 | 37d ago | |
| Yonas Regassa | Habesha Waterproof MembraneRoofing | — | USD 12,636 | USD 11,769 | USD 12,169 | per m² | Jimma | 4d | Made to order | 0.0 | 37d ago | |
| Hanna Teshome | Awash Granite CountertopKitchen | — | ETB 13,142 | — | — | per unit | Dessie | 10d | Out of stock | 0.0 | 2h ago | |
| Lalibela Builders Plc | Abay River SandConstruction Materials | — | ETB 13,188 | ETB 11,268 | ETB 11,268 | per unit | Harar | 5d | Out of stock | 0.0 | 37d ago | |
| Desta Tola | Tana Corrugated Steel SheetRoofing | — | USD 13,199 | — | — | per m² | Bishoftu | 10d | In stock | 0.0 | 37d ago | |
| Abay Furniture Enterprise | Sheba Vanity CabinetBathroom | — | USD 13,812 | USD 12,514 | USD 13,447 | per set | Sodo | 2d | In stock | 0.0 | 37d ago | |
| Feven Desta | Awash Aluminum Sliding WindowWindows | — | ETB 13,962 | — | — | per m² | Mekelle | 6d | In stock | 0.0 | 2h ago | |
| Marta Amare | Abay Wood PrimerPaint | — | USD 14,589 | USD 12,191 | USD 15,063 | per 20L | Debre Birhan | 6d | Out of stock | 0.0 | 37d ago | |
| Henok Kebede | AxumX Kitchen IslandKitchen | — | ETB 14,627 | ETB 11,890 | ETB 15,029 | per unit | Mekelle | 8d | Out of stock | 0.0 | 37d ago | |
| Nahom Bekele | Sheba Circuit BreakerElectrical | — | USD 14,762 | USD 13,702 | USD 16,149 | per unit | Jimma | 1d | In stock | 0.0 | 37d ago | |
| Simien Design Group | Tana Outdoor Wall LightLighting | — | USD 15,380 | USD 14,142 | USD 14,142 | per piece | Sodo | 12d | Made to order | 0.0 | 37d ago | |
| Mahlet Haile | Tana uPVC DoorDoors | — | ETB 15,577 | — | — | per unit | Dire Dawa | 8d | In stock | 0.0 | 2h ago | |
| Samuel Mekonnen | AxumX Vanity CabinetBathroom | — | ETB 15,740 | — | — | per set | Bahir Dar | 11d | In stock | 0.0 | 37d ago | |
| Blue Nile Engineering PLC | Tana Circuit BreakerElectrical | — | ETB 15,835 | — | — | per unit | Arba Minch | 5d | In stock | 0.0 | 37d ago | |
| Desta Desta | Sidama Waterproof MembraneRoofing | — | ETB 16,035 | ETB 14,943 | ETB 14,943 | per m² | Dessie | 2d | Made to order | 0.0 | 37d ago | |
| Selam Hailu | Habesha ChandelierLighting | — | ETB 16,181 | — | — | per piece | Addis Ababa | 1d | In stock | 0.0 | 37d ago | |
| Selam Abera | Sheba Insulation RollRoofing | — | ETB 16,263 | ETB 13,817 | ETB 15,032 | per m² | Nekemte | 13d | In stock | 0.0 | 37d ago | |
| Sidama Construction PLC | RiftPro Aluminum Sliding DoorDoors | — | USD 16,285 | USD 14,282 | USD 15,748 | per unit | Harar | 5d | In stock | 0.0 | 37d ago | |
| Selam Zeleke | RiftPro Aluminum Sliding DoorDoors | — | ETB 16,359 | — | — | per unit | Bahir Dar | 11d | In stock | 0.0 | 37d ago |
Selling any of these? List your price and let buyers compare it.