Price Exchange
Construction Price Exchange
Live prices for materials, labour, furniture and whole projects. Bid against any published rate, and follow the ones you care about.
Labor listed
56
Lowest on this page
ETB 80
Average on this page
ETB 789
Open bids
50
| Supplier | Item | Specification | Current | Lowest bid | Highest bid | Unit | Location | Delivery | Availability | Rating | Updated | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lalibela Design Plc | PainterFinishes | Two coats plus primer, per m² | ETB 80 | ETB 66 | ETB 73 | m² | Nekemte | — | Available | 0.0 | 37d ago | |
| Samuel Mekonnen | PainterFinishes | Two coats plus primer, per m² | ETB 90 | ETB 78 | ETB 84 | m² | Bahir Dar | — | Available | 0.0 | 37d ago | |
| Selam Regassa | PlastererFinishes | Internal and external render, per m² | ETB 100 | — | — | m² | Dire Dawa | — | Booked | 0.0 | 37d ago | |
| Lalibela Builders Plc | PlastererFinishes | Internal and external render, per m² | ETB 100 | — | — | m² | Jimma | — | Booked | 0.0 | 37d ago | |
| Biruk Abera | ScaffolderAccess | Erect and strike, per m² | ETB 110 | ETB 97 | ETB 97 | m² | Mekelle | — | Available | 0.0 | 37d ago | |
| Kidist Tessema | PlastererFinishes | Internal and external render, per m² | ETB 110 | ETB 96 | ETB 102 | m² | Hawassa | — | Available | 0.0 | 37d ago | |
| Abay Furniture Enterprise | ScaffolderAccess | Erect and strike, per m² | ETB 110 | — | — | m² | Gondar | — | Available | 0.0 | 37d ago | |
| Axum Real Estate Enterprise | PainterFinishes | Two coats plus primer, per m² | ETB 110 | — | — | m² | Arba Minch | — | Available | 0.0 | 37d ago | |
| Tesfaye Gebre | ScaffolderAccess | Erect and strike, per m² | ETB 120 | — | — | m² | Adama | — | Available | 0.0 | 37d ago | |
| Marta Negash | ScaffolderAccess | Erect and strike, per m² | ETB 140 | ETB 148 | ETB 148 | m² | Harar | — | Available | 0.0 | 37d ago | |
| Biruk Teshome | PlastererFinishes | Internal and external render, per m² | ETB 160 | — | — | m² | Mekelle | — | Available | 0.0 | 37d ago | |
| Hanna Belay | TilerFinishes | Floor and wall tiling, per m² | ETB 180 | ETB 161 | ETB 195 | m² | Gondar | — | Available | 0.0 | 37d ago | |
| Meron Tafesse | TilerFinishes | Floor and wall tiling, per m² | ETB 230 | ETB 198 | ETB 245 | m² | Shashamane | — | Available | 0.0 | 37d ago | |
| Yonas Regassa | TilerFinishes | Floor and wall tiling, per m² | ETB 240 | — | — | m² | Arba Minch | — | Available | 0.0 | 37d ago | |
| Lalibela Design Plc | TilerFinishes | Floor and wall tiling, per m² | ETB 250 | — | — | m² | Nekemte | — | Booked | 0.0 | 37d ago | |
| Simien Design Group | ElectricianMEP | First and second fix, per point | ETB 420 | ETB 341 | ETB 341 | point | Bahir Dar | — | Available | 0.0 | 37d ago | |
| Hanna Belay | Mason's assistantMasonry | Mixing, hauling, per day | ETB 460 | ETB 372 | ETB 372 | day | Gondar | — | Available | 0.0 | 37d ago | |
| Mulugeta Kebede | ElectricianMEP | First and second fix, per point | ETB 490 | — | — | point | Dire Dawa | — | Available | 0.0 | 37d ago | |
| Axum Cement Trading | General labourerGeneral | Unskilled site labour, per day | ETB 500 | ETB 476 | ETB 476 | day | Shashamane | — | Available | 0.0 | 37d ago | |
| Entoto Construction Plc | Mason's assistantMasonry | Mixing, hauling, per day | ETB 500 | — | — | day | Hawassa | — | Available | 0.0 | 37d ago | |
| Simien Design Group | General labourerGeneral | Unskilled site labour, per day | ETB 550 | — | — | day | Bahir Dar | — | Available | 0.0 | 37d ago | |
| Fikadu Teshome | Mason's assistantMasonry | Mixing, hauling, per day | ETB 550 | ETB 484 | ETB 484 | day | Mekelle | — | Available | 0.0 | 37d ago | |
| Meron Tafesse | ElectricianMEP | First and second fix, per point | ETB 550 | ETB 464 | ETB 494 | point | Shashamane | — | Booked | 0.0 | 37d ago | |
| YNACON | General labourerGeneral | Unskilled site labour, per day | ETB 550 | — | — | day | Adama | — | Available | 0.0 | 37d ago | |
| Entoto Construction Plc | ElectricianMEP | First and second fix, per point | ETB 650 | ETB 546 | ETB 575 | point | Hawassa | — | Available | 0.0 | 37d ago | |
| Axum Real Estate Enterprise | Mason (skilled)Masonry | HCB and stone walling, per day | ETB 950 | — | — | day | Arba Minch | — | Available | 0.0 | 37d ago | |
| Biruk Teshome | Carpenter (formwork)Carpentry | Slab and column formwork, per day | ETB 950 | — | — | day | Mekelle | — | Booked | 0.0 | 37d ago | |
| Nahom Bekele | Steel fixerReinforcement | Cutting, bending and tying rebar, per day | ETB 950 | — | — | day | Hawassa | — | Available | 0.0 | 37d ago | |
| Desta Desta | PlumberMEP | Supply and waste, per fixture | ETB 950 | ETB 800 | ETB 903 | fixture | Gondar | — | Available | 0.0 | 37d ago | |
| Axum Builders Plc | Concrete finisherConcrete | Screeding and power float, per day | ETB 1,000 | ETB 952 | ETB 952 | day | Arba Minch | — | Available | 0.0 | 37d ago | |
| Feven Desta | Steel fixerReinforcement | Cutting, bending and tying rebar, per day | ETB 1,000 | — | — | day | Harar | — | Available | 0.0 | 37d ago | |
| Selam Zeleke | Carpenter (formwork)Carpentry | Slab and column formwork, per day | ETB 1,050 | — | — | day | Gondar | — | Available | 0.0 | 37d ago | |
| Tesfaye Gebre | Welder / metal workerMetalwork | Gates, railings, per day | ETB 1,050 | — | — | day | Adama | — | Available | 0.0 | 37d ago | |
| Marta Negash | PlumberMEP | Supply and waste, per fixture | ETB 1,150 | ETB 958 | ETB 1,013 | fixture | Harar | — | Available | 0.0 | 37d ago | |
| Bekele Mekonnen | Concrete finisherConcrete | Screeding and power float, per day | ETB 1,200 | ETB 999 | ETB 1,207 | day | Harar | — | Available | 0.0 | 37d ago | |
| Nahom Bekele | Welder / metal workerMetalwork | Gates, railings, per day | ETB 1,200 | ETB 1,227 | ETB 1,227 | day | Hawassa | — | Available | 0.0 | 37d ago | |
| Sidama Construction PLC | Mason (skilled)Masonry | HCB and stone walling, per day | ETB 1,200 | — | — | day | Dire Dawa | — | Available | 0.0 | 37d ago | |
| Kidist Tessema | Concrete finisherConcrete | Screeding and power float, per day | ETB 1,250 | ETB 1,139 | ETB 1,373 | day | Hawassa | — | Booked | 0.0 | 37d ago | |
| Selam Regassa | Concrete finisherConcrete | Screeding and power float, per day | ETB 1,300 | ETB 1,235 | ETB 1,235 | day | Dire Dawa | — | Booked | 0.0 | 37d ago | |
| Lidya Fekadu | Mason (skilled)Masonry | HCB and stone walling, per day | ETB 1,300 | — | — | day | Mekelle | — | Available | 0.0 | 37d ago | |
| Lalibela Builders Plc | Steel fixerReinforcement | Cutting, bending and tying rebar, per day | ETB 1,300 | ETB 1,117 | ETB 1,117 | day | Jimma | — | Available | 0.0 | 37d ago | |
| Meron Tafesse | Mason (skilled)Masonry | HCB and stone walling, per day | ETB 1,350 | ETB 1,211 | ETB 1,211 | day | Shashamane | — | Available | 0.0 | 37d ago | |
| Lalibela Design Plc | Carpenter (formwork)Carpentry | Slab and column formwork, per day | ETB 1,400 | — | — | day | Nekemte | — | Available | 0.0 | 37d ago | |
| Elias Wolde | Steel fixerReinforcement | Cutting, bending and tying rebar, per day | ETB 1,450 | ETB 1,395 | ETB 1,585 | day | Bishoftu | — | Booked | 0.0 | 37d ago | |
| Lalibela Builders Plc | Welder / metal workerMetalwork | Gates, railings, per day | ETB 1,550 | ETB 1,251 | ETB 1,301 | day | Jimma | — | Booked | 0.0 | 37d ago | |
| Axum Cement Trading | Site foremanSupervision | Day-to-day site control, per day | ETB 1,550 | ETB 1,445 | ETB 1,484 | day | Shashamane | — | Available | 0.0 | 37d ago | |
| Marta Amare | Carpenter (formwork)Carpentry | Slab and column formwork, per day | ETB 1,600 | — | — | day | Shashamane | — | Available | 0.0 | 37d ago | |
| Desta Desta | Welder / metal workerMetalwork | Gates, railings, per day | ETB 1,650 | — | — | day | Gondar | — | Available | 0.0 | 37d ago | |
| Simien Trading Enterprise | Site foremanSupervision | Day-to-day site control, per day | ETB 1,850 | — | — | day | Nekemte | — | Available | 0.0 | 37d ago | |
| Sheba Interiors Group | PlumberMEP | Supply and waste, per fixture | ETB 1,900 | — | — | fixture | Shashamane | — | Available | 0.0 | 37d ago |
Selling any of these? List your price and let buyers compare it.