Price Exchange
Construction Price Exchange
Live prices for materials, labour, furniture and whole projects. Bid against any published rate, and follow the ones you care about.
Projects listed
36
Lowest on this page
ETB 260
Average on this page
ETB 19,631
Open bids
44
| Supplier | Item | Specification | Current | Lowest bid | Highest bid | Unit | Location | Delivery | Availability | Rating | Updated | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fikadu Teshome | Site clearance and levellingSite works | Strip, cut and fill, per m² | ETB 260 | — | — | m² | Mekelle | 23d | Available | 0.0 | 37d ago | |
| Elias Wolde | Site clearance and levellingSite works | Strip, cut and fill, per m² | ETB 350 | — | — | m² | Bishoftu | 21d | Available | 0.0 | 37d ago | |
| Girma Amare | Site clearance and levellingSite works | Strip, cut and fill, per m² | ETB 420 | — | — | m² | Gondar | 27d | Available | 0.0 | 37d ago | |
| Entoto Construction Plc | Reinforced concrete slabStructure | C-25, 150mm, including formwork | ETB 2,250 | ETB 1,842 | ETB 2,007 | m² | Hawassa | 16d | Available | 0.0 | 37d ago | |
| Samuel Negash | LandscapingAmenity | Soft and hard landscape, per m² | ETB 2,300 | — | — | m² | Adama | 9d | Available | 0.0 | 37d ago | |
| Axum Cement Trading | Reinforced concrete slabStructure | C-25, 150mm, including formwork | ETB 2,600 | — | — | m² | Shashamane | 4d | Available | 0.0 | 37d ago | |
| Kidist Tessema | LandscapingAmenity | Soft and hard landscape, per m² | ETB 2,950 | ETB 2,738 | ETB 2,738 | m² | Hawassa | 12d | Available | 0.0 | 37d ago | |
| Adwa Steel Enterprise | LandscapingAmenity | Soft and hard landscape, per m² | ETB 3,000 | ETB 2,593 | ETB 2,617 | m² | Bishoftu | 4d | Available | 0.0 | 37d ago | |
| Meron Negash | Reinforced concrete slabStructure | C-25, 150mm, including formwork | ETB 3,450 | — | — | m² | Arba Minch | 24d | Available | 0.0 | 37d ago | |
| Selam Abera | Boundary wallSite works | HCB with coping and plaster, per metre | ETB 3,850 | — | — | m | Nekemte | 4d | Available | 0.0 | 37d ago | |
| Blue Nile Construction Trading | Boundary wallSite works | HCB with coping and plaster, per metre | ETB 4,150 | ETB 3,918 | ETB 4,371 | m | Dessie | 29d | Available | 0.0 | 37d ago | |
| Fikadu Teshome | Boundary wallSite works | HCB with coping and plaster, per metre | ETB 4,150 | ETB 3,779 | ETB 4,247 | m | Mekelle | 4d | Available | 0.0 | 37d ago | |
| Hanna Teshome | Warehouse (steel frame)Industrial | Portal frame, sheeting, concrete floor | ETB 12,000 | — | — | m² | Addis Ababa | 21d | Booked | 0.0 | 37d ago | |
| Abay Furniture Enterprise | Apartment fit-outResidential | Finishes, MEP and joinery | ETB 13,000 | ETB 11,284 | ETB 11,284 | m² | Gondar | 20d | Booked | 0.0 | 37d ago | |
| Marta Amare | Apartment fit-outResidential | Finishes, MEP and joinery | ETB 13,500 | — | — | m² | Shashamane | 30d | Booked | 0.0 | 37d ago | |
| Lalibela Design Plc | Warehouse (steel frame)Industrial | Portal frame, sheeting, concrete floor | ETB 14,000 | ETB 12,897 | ETB 13,223 | m² | Nekemte | 28d | Available | 0.0 | 37d ago | |
| Bekele Mekonnen | Warehouse (steel frame)Industrial | Portal frame, sheeting, concrete floor | ETB 15,500 | ETB 14,011 | ETB 16,466 | m² | Harar | 9d | Available | 0.0 | 37d ago | |
| Sidama Engineering Group | Office fit-outCommercial | Partitions, ceilings, lighting, data | ETB 15,500 | ETB 14,822 | ETB 14,822 | m² | Dire Dawa | 11d | Available | 0.0 | 37d ago | |
| Biruk Abera | Retail shop fit-outCommercial | Shopfront, flooring, display lighting | ETB 17,000 | ETB 13,678 | ETB 15,525 | m² | Mekelle | 10d | Available | 0.0 | 37d ago | |
| Lidya Fekadu | Apartment block shellResidential | Frame, slabs and envelope only | ETB 17,000 | ETB 15,473 | ETB 16,518 | m² | Mekelle | 28d | Available | 0.0 | 37d ago | |
| Simien Trading Enterprise | Apartment fit-outResidential | Finishes, MEP and joinery | ETB 17,000 | ETB 14,189 | ETB 17,082 | m² | Nekemte | 20d | Available | 0.0 | 37d ago | |
| Blue Nile Construction Trading | Retail shop fit-outCommercial | Shopfront, flooring, display lighting | ETB 19,000 | ETB 18,033 | ETB 20,337 | m² | Dessie | 24d | Available | 0.0 | 37d ago | |
| Selam Regassa | Office fit-outCommercial | Partitions, ceilings, lighting, data | ETB 19,000 | — | — | m² | Dire Dawa | 22d | Available | 0.0 | 37d ago | |
| Axum Cement Trading | Retail shop fit-outCommercial | Shopfront, flooring, display lighting | ETB 20,500 | — | — | m² | Shashamane | 10d | Available | 0.0 | 37d ago | |
| Simien Design Group | Apartment block shellResidential | Frame, slabs and envelope only | ETB 21,500 | — | — | m² | Bahir Dar | 13d | Available | 0.0 | 37d ago | |
| Axum Cement Trading | Apartment block shellResidential | Frame, slabs and envelope only | ETB 22,500 | ETB 18,788 | ETB 20,625 | m² | Shashamane | 23d | Available | 0.0 | 37d ago | |
| Entoto Furniture & Co. | Office fit-outCommercial | Partitions, ceilings, lighting, data | ETB 23,000 | — | — | m² | Nekemte | 22d | Available | 0.0 | 37d ago | |
| Hanna Belay | Residential villa (standard finish)Residential | G+0, block walls, ceramic finishes | ETB 24,500 | ETB 22,500 | ETB 25,828 | m² | Gondar | 27d | Booked | 0.0 | 37d ago | |
| Marta Amare | Residential villa (standard finish)Residential | G+0, block walls, ceramic finishes | ETB 25,000 | — | — | m² | Shashamane | 14d | Available | 0.0 | 37d ago | |
| Hanna Teshome | Residential villa (standard finish)Residential | G+0, block walls, ceramic finishes | ETB 31,500 | ETB 25,651 | ETB 27,855 | m² | Addis Ababa | 4d | Available | 0.0 | 37d ago | |
| Meron Tafesse | Swimming poolAmenity | Reinforced concrete, tiled, filtration | ETB 52,000 | ETB 49,235 | ETB 49,235 | m² | Shashamane | 16d | Booked | 0.0 | 37d ago | |
| Henok Kebede | Residential villa (high finish)Residential | G+1, imported finishes, aluminium windows | ETB 53,500 | — | — | m² | Nekemte | 21d | Available | 0.0 | 37d ago | |
| Entoto Construction Plc | Swimming poolAmenity | Reinforced concrete, tiled, filtration | ETB 54,500 | ETB 51,262 | ETB 58,118 | m² | Hawassa | 16d | Available | 0.0 | 37d ago | |
| Fikadu Teshome | Residential villa (high finish)Residential | G+1, imported finishes, aluminium windows | ETB 56,000 | — | — | m² | Mekelle | 28d | Available | 0.0 | 37d ago | |
| Feven Desta | Residential villa (high finish)Residential | G+1, imported finishes, aluminium windows | ETB 58,500 | — | — | m² | Harar | 11d | Booked | 0.0 | 37d ago | |
| Desta Desta | Swimming poolAmenity | Reinforced concrete, tiled, filtration | ETB 61,500 | — | — | m² | Gondar | 10d | Available | 0.0 | 37d ago |
Selling any of these? List your price and let buyers compare it.