Kitchen run, 3600 mm
5760 × 2180 × 600 mm · 11 bays · White, satin
Cut list produced 06/09/2026 for Yisehak Tilahun · www.medosha.net/designs/kitchen-run-3600-mm-12709
155
Panels
43.812 m²
Board
107.14 m
Banding
5.9
Shop days
38 mm post-formed worktop, granite pattern2 pieces · 3.715 m² · 0 sheets
| # | Part | Length | Width | Qty | Edge banding | Grain |
|---|---|---|---|---|---|---|
| 1 | Worktop | 5160 | 620 | 1 | Front + both ends | Do not rotate |
| 2 | Splashback | 5160 | 100 | 1 | Front + both ends | Do not rotate |
4 mm HDF back panel, white18 pieces · 9.55 m² · 5 sheets
| # | Part | Length | Width | Qty | Edge banding | Grain |
|---|---|---|---|---|---|---|
| 3 | Back panel — bay-msw0ri0s-14 | 770 | 2160 | 1 | — | Any |
| 4 | Back panel — bay-1 | 2080 | 600 | 1 | — | Any |
| 5 | Back panel — bay-4 | 770 | 800 | 1 | — | Any |
| 6 | Back panel — bay-13 | 720 | 800 | 3 | — | Any |
| 7 | Back panel — bay-3 | 770 | 600 | 3 | — | Any |
| 8 | Back panel — bay-19 | 720 | 600 | 1 | — | Any |
| 9 | Drawer 1 base — bay-3 | 538 | 576 | 7 | — | Any |
| 10 | Back panel — bay-7 | 770 | 400 | 1 | — | Any |
18 mm MDF, white melamine135 pieces · 30.547 m² · 12 sheets
| # | Part | Length | Width | Qty | Edge banding | Grain |
|---|---|---|---|---|---|---|
| 11 | Bottom | 2124 | 600 | 1 | Front | Any |
| 12 | Top | 2124 | 600 | 1 | Front | Any |
| 13 | Left gable | 2080 | 600 | 2 | Front | Any |
| 14 | Door — bay-1 | 2076 | 560 | 1 | All four edges | Any |
| 15 | Door — bay-msw0ri0s-14 (pair) | 766 | 1059 | 2 | All four edges | Any |
| 16 | Left gable | 770 | 600 | 12 | Front | Any |
| 17 | Bottom | 764 | 600 | 1 | Front | Any |
| 18 | Top | 764 | 600 | 1 | Front | Any |
| 19 | Door — bay-6 | 766 | 560 | 1 | All four edges | Any |
| 20 | Door — bay-19 | 716 | 560 | 1 | All four edges | Any |
| 21 | Bottom | 564 | 600 | 4 | Front | Any |
| 22 | Top | 564 | 600 | 4 | Front | Any |
| 23 | Shelf — bay-6 | 564 | 586 | 1 | Front | Any |
| 24 | Door — bay-4 (pair) | 766 | 379 | 2 | All four edges | Any |
| 25 | Door — bay-7 | 766 | 360 | 1 | All four edges | Any |
| 26 | Door — bay-13 (pair) | 716 | 379 | 6 | All four edges | Any |
| 27 | Bottom | 764 | 350 | 3 | Front | Any |
| 28 | Top | 764 | 350 | 3 | Front | Any |
| 29 | Shelf — bay-13 | 764 | 336 | 6 | Front | Any |
| 30 | Left gable | 720 | 350 | 8 | Front | Any |
| 31 | Bottom | 364 | 600 | 1 | Front | Any |
| 32 | Top | 364 | 600 | 1 | Front | Any |
| 33 | Shelf — bay-7 | 364 | 586 | 1 | Front | Any |
| 34 | Bottom | 564 | 350 | 1 | Front | Any |
| 35 | Top | 564 | 350 | 1 | Front | Any |
| 36 | Shelf — bay-19 | 564 | 336 | 2 | Front | Any |
| 37 | Drawer front 1 — bay-5 | 242 | 560 | 3 | All four edges | Any |
| 38 | Drawer 1 sides — bay-5 | 576 | 182 | 6 | One end | Any |
| 39 | Drawer front 1 — bay-3 | 181 | 560 | 4 | All four edges | Any |
| 40 | Drawer 1 front and back — bay-5 | 502 | 182 | 6 | One end | Any |
| 41 | Drawer 1 sides — bay-3 | 576 | 136 | 8 | One end | Any |
| 42 | Drawer 1 front and back — bay-3 | 502 | 136 | 8 | One end | Any |
| 43 | Zekolo leg | 100 | 50 | 32 | — | Any |
Sheet layout
4 mm HDF back panel, white
0 sheets of 2440 × 1220 mm · 0 m² cut from 0 m² · 0% offcut
2 pieces do not fit a sheet
- · Worktop — 5160 × 620 mm does not fit a 2440 × 1220 mm sheet in either direction
- · Splashback — 5160 × 100 mm does not fit a 2440 × 1220 mm sheet in either direction
Numbers match the cut list. Cuts run edge to edge in strips, which is how a panel saw works — take the horizontal cuts first, then the vertical ones within each strip. Allow 3.2 mm for the blade.
4 mm HDF back panel, white
5 sheets of 2440 × 1220 mm · 9.55 m² cut from 14.884 m² · 36% offcut
Numbers match the cut list. Cuts run edge to edge in strips, which is how a panel saw works — take the horizontal cuts first, then the vertical ones within each strip. Allow 3.2 mm for the blade.
18 mm MDF, white melamine
12 sheets of 2440 × 1220 mm · 30.549 m² cut from 35.722 m² · 14% offcut
Numbers match the cut list. Cuts run edge to edge in strips, which is how a panel saw works — take the horizontal cuts first, then the vertical ones within each strip. Allow 3.2 mm for the blade.
Hardware
- Soft-close concealed hinge, 110° — 14 door leaves31 each
- Brushed steel bar handle, 160 mm — One per front21 each
- Soft-close full-extension runner — 7 drawers, one pair each7 pair
- Shelf support pin — 10 shelves, four pins each40 each
- Adjustable cabinet leg — Front and back rows46 each
- LED strip, 3000K5.76 m
ETB 73,576 to make plus 25% margin. 0% of it is priced from live supplier listings; the rest is estimated from catalogue rates. This is an estimate produced from a design, not a quotation.
Notes
- · All dimensions in millimetres. Length runs with the grain where the board has one.
- · Sheet counts come from the layout on the following pages, not from an offcut allowance.
- · Grain-matched parts are marked and must not be rotated when nesting.
Have it made
Send this cut list to a joinery on Medosha and ask what they would charge to build it.