Full-height white storage wall with open niche
3000 × 3000 × 300 mm · 16 bays · White, gloss
Cut list produced 06/09/2026 for Yisehak Tilahun · www.medosha.net/designs/full-height-white-storage-wall-with-open-niche-63548
148
Panels
35.913 m²
Board
114.41 m
Banding
5.2
Shop days
4 mm HDF back panel, white16 pieces · 8.963 m² · 4 sheets
| # | Part | Length | Width | Qty | Edge banding | Grain |
|---|---|---|---|---|---|---|
| 1 | Back panel — niche-l | 2200 | 450 | 1 | — | Any |
| 2 | Back panel — rl | 2100 | 450 | 1 | — | Any |
| 3 | Back panel — ml-1 | 2100 | 378 | 2 | — | Any |
| 4 | Back panel — ll-1 | 2100 | 375 | 2 | — | Any |
| 5 | Back panel — ml-2 | 2100 | 369 | 1 | — | Any |
| 6 | Back panel — wl | 2100 | 300 | 1 | — | Any |
| 7 | Back panel — niche-u | 800 | 450 | 2 | — | Any |
| 8 | Back panel — mu-1 | 800 | 378 | 2 | — | Any |
| 9 | Back panel — lu-1 | 800 | 375 | 2 | — | Any |
| 10 | Back panel — mu-2 | 800 | 369 | 1 | — | Any |
| 11 | Back panel — wu | 800 | 300 | 1 | — | Any |
18 mm MDF, white melamine132 pieces · 26.95 m² · 11 sheets
| # | Part | Length | Width | Qty | Edge banding | Grain |
|---|---|---|---|---|---|---|
| 12 | Door — rl | 2096 | 410 | 1 | All four edges | Any |
| 13 | Door — ml-1 | 2096 | 347 | 3 | All four edges | Any |
| 14 | Door — ll-1 | 2096 | 344 | 2 | All four edges | Any |
| 15 | Left gable | 2200 | 300 | 2 | Front | Any |
| 16 | Left gable | 2100 | 300 | 8 | Front | Any |
| 17 | Divider 1 | 2064 | 300 | 3 | Front | Any |
| 18 | Bottom | 1089 | 300 | 2 | Front | Any |
| 19 | Top | 1089 | 300 | 2 | Front | Any |
| 20 | Door — niche-u | 796 | 410 | 2 | All four edges | Any |
| 21 | Door — mu-1 | 796 | 347 | 3 | All four edges | Any |
| 22 | Door — lu-1 | 796 | 344 | 2 | All four edges | Any |
| 23 | Left gable | 800 | 300 | 10 | Front | Any |
| 24 | Divider 1 | 764 | 300 | 3 | Front | Any |
| 25 | Bottom | 714 | 300 | 2 | Front | Any |
| 26 | Top | 714 | 300 | 2 | Front | Any |
| 27 | Bottom | 414 | 300 | 4 | Front | Any |
| 28 | Top | 414 | 300 | 4 | Front | Any |
| 29 | Shelf — niche-l | 414 | 286 | 13 | Front | Any |
| 30 | Shelf — ml-1 | 351 | 286 | 21 | Front | Any |
| 31 | Shelf — ll-1 | 348 | 286 | 14 | Front | Any |
| 32 | Bottom | 264 | 300 | 2 | Front | Any |
| 33 | Top | 264 | 300 | 2 | Front | Any |
| 34 | Shelf — wl | 264 | 286 | 7 | Front | Any |
| 35 | Zekolo leg | 100 | 50 | 18 | — | Any |
Sheet layout
4 mm HDF back panel, white
4 sheets of 2440 × 1220 mm · 8.963 m² cut from 11.907 m² · 25% offcut
Numbers match the cut list. Cuts run edge to edge in strips, which is how a panel saw works — take the horizontal cuts first, then the vertical ones within each strip. Allow 3.2 mm for the blade.
18 mm MDF, white melamine
11 sheets of 2440 × 1220 mm · 26.951 m² cut from 32.745 m² · 18% offcut
Numbers match the cut list. Cuts run edge to edge in strips, which is how a panel saw works — take the horizontal cuts first, then the vertical ones within each strip. Allow 3.2 mm for the blade.
Hardware
- Soft-close concealed hinge, 110° — 13 door leaves44 each
- Aluminium profile handle (per door) — One per front13 each
- Shelf support pin — 55 shelves, four pins each220 each
- Adjustable cabinet leg — Front and back rows22 each
- LED strip, 3000K3 m
ETB 65,228 to make plus 25% margin. 0% of it is priced from live supplier listings; the rest is estimated from catalogue rates. This is an estimate produced from a design, not a quotation.
Notes
- · All dimensions in millimetres. Length runs with the grain where the board has one.
- · Sheet counts come from the layout on the following pages, not from an offcut allowance.
- · Wood open column lower set to 300 mm.
- · Scaled proportionally to fit.
- · Wood open column upper set to 300 mm.
- · Scaled proportionally to fit.
Have it made
Send this cut list to a joinery on Medosha and ask what they would charge to build it.